<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Traffic Magnet &#187; Monitoring</title>
	<atom:link href="http://www.megatrafficmagnet.com/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megatrafficmagnet.com</link>
	<description>Improve traffic, boost profits</description>
	<lastBuildDate>Sat, 27 Feb 2010 19:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is The Best Pc Monitoring Software For Monitoring Workstations?</title>
		<link>http://www.megatrafficmagnet.com/189/what-is-the-best-pc-monitoring-software-for-monitoring-workstations/</link>
		<comments>http://www.megatrafficmagnet.com/189/what-is-the-best-pc-monitoring-software-for-monitoring-workstations/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:30:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Workstations]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/189/what-is-the-best-pc-monitoring-software-for-monitoring-workstations/</guid>
		<description><![CDATA[Would like it to monitor over a LAN for about 5 systems. Keylogger, network traffic, etc. Needs to have friendly setup for Antivirus and Antispyware programs and possibly email reports.
I&#8217;ve see a few and tested a couple but wanted some other opinions in hopes to saving some time in finding the right one!
Thanks
]]></description>
			<content:encoded><![CDATA[<p>Would like it to monitor over a LAN for about 5 systems. Keylogger, network traffic, etc. Needs to have friendly setup for Antivirus and Antispyware programs and possibly email reports.<br />
I&#8217;ve see a few and tested a couple but wanted some other opinions in hopes to saving some time in finding the right one!<br />
Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/189/what-is-the-best-pc-monitoring-software-for-monitoring-workstations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network Traffic Monitoring Software?</title>
		<link>http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/</link>
		<comments>http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:26:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/</guid>
		<description><![CDATA[what is the name of some software that i can use to tell which computers on my network are using up bandwidth and if possible interface with my DDWRT routers to limit/cap this bandwidth useage
]]></description>
			<content:encoded><![CDATA[<p>what is the name of some software that i can use to tell which computers on my network are using up bandwidth and if possible interface with my DDWRT routers to limit/cap this bandwidth useage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are There Any Monitoring Software To Check Which Computer(s) Causing Traffic In A Busy Network?</title>
		<link>http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/</link>
		<comments>http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:44:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[Causing]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/</guid>
		<description><![CDATA[Either commercial software or shareware. Assume the network is with or without internet access. I like to compare both situation.
]]></description>
			<content:encoded><![CDATA[<p>Either commercial software or shareware. Assume the network is with or without internet access. I like to compare both situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Network Traffic Monitoring Software &#8211; What&#8217;s A Good Internet Monitoring &amp; Surveillance Software?</title>
		<link>http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/</link>
		<comments>http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:30:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/</guid>
		<description><![CDATA[Something that works silently in the background, sending reports about internet usage patterns to the administrator or home user at regular intervals.
]]></description>
			<content:encoded><![CDATA[<p>Something that works silently in the background, sending reports about internet usage patterns to the administrator or home user at regular intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
