<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Traffic Magnet &#187; Network</title>
	<atom:link href="http://www.megatrafficmagnet.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megatrafficmagnet.com</link>
	<description>Improve traffic, boost profits</description>
	<lastBuildDate>Sat, 27 Feb 2010 19:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can I Monitor Network Traffic On My Own Computer, To Find Out What Program Is Generating Traffic?</title>
		<link>http://www.megatrafficmagnet.com/176/how-can-i-monitor-network-traffic-on-my-own-computer-to-find-out-what-program-is-generating-traffic/</link>
		<comments>http://www.megatrafficmagnet.com/176/how-can-i-monitor-network-traffic-on-my-own-computer-to-find-out-what-program-is-generating-traffic/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:30:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/176/how-can-i-monitor-network-traffic-on-my-own-computer-to-find-out-what-program-is-generating-traffic/</guid>
		<description><![CDATA[My network adapter shows that packets are constantly sent and received, even when no programs appear to be running.  Malicious software may be running. What program can I use to investigate?
]]></description>
			<content:encoded><![CDATA[<p>My network adapter shows that packets are constantly sent and received, even when no programs appear to be running.  Malicious software may be running. What program can I use to investigate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/176/how-can-i-monitor-network-traffic-on-my-own-computer-to-find-out-what-program-is-generating-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Have A Wifi Network, Is There A Way Or A Software That I Can Install To Track The Traffic On The Computers?</title>
		<link>http://www.megatrafficmagnet.com/122/i-have-a-wifi-network-is-there-a-way-or-a-software-that-i-can-install-to-track-the-traffic-on-the-computers/</link>
		<comments>http://www.megatrafficmagnet.com/122/i-have-a-wifi-network-is-there-a-way-or-a-software-that-i-can-install-to-track-the-traffic-on-the-computers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:35:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/122/i-have-a-wifi-network-is-there-a-way-or-a-software-that-i-can-install-to-track-the-traffic-on-the-computers/</guid>
		<description><![CDATA[a few people connect with their laptops, i was wondering if there can be something installed to track what websites they visit witout having to install anything on their laptops/computers etc.
tahnks
baby toys
]]></description>
			<content:encoded><![CDATA[<p>a few people connect with their laptops, i was wondering if there can be something installed to track what websites they visit witout having to install anything on their laptops/computers etc.<br />
tahnks</p>
<p><a href="http://www.woodentoystore.co.nz/">baby toys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/122/i-have-a-wifi-network-is-there-a-way-or-a-software-that-i-can-install-to-track-the-traffic-on-the-computers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Is The Best Software For Network Administrator?? That I Can See All Of The Traffic..free Software..:)?</title>
		<link>http://www.megatrafficmagnet.com/119/which-is-the-best-software-for-network-administrator-that-i-can-see-all-of-the-traffic-free-software/</link>
		<comments>http://www.megatrafficmagnet.com/119/which-is-the-best-software-for-network-administrator-that-i-can-see-all-of-the-traffic-free-software/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:39:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Traffic..free]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/119/which-is-the-best-software-for-network-administrator-that-i-can-see-all-of-the-traffic-free-software/</guid>
		<description><![CDATA[NetWorx is a network traffic monitor that provides an accurate account of the data which is flowing through your network connection at any given moment. The real-time readout is presented in both numeric and graphical graph format and an additional Speedometer allows you to collect current download speed statistics whenever needed. Additional features include daily, [...]]]></description>
			<content:encoded><![CDATA[<p>NetWorx is a network traffic monitor that provides an accurate account of the data which is flowing through your network connection at any given moment. The real-time readout is presented in both numeric and graphical graph format and an additional Speedometer allows you to collect current download speed statistics whenever needed. Additional features include daily, weekly and monthly statistics, customizable graphs, network interface selection and more. You can also export statistical data to various formats, including XLS, HTML, CSV , Text and RTF. The built-in alert options allow you to be notified whenever bandwidth usage drops below a certain limit or alternatively specify actions like running a program or rebooting the machine. NetWorx works with virtually all types of network connections including phone modems, DSL, cable modem, LAN, satellite and more.http://www.snapfiles.com/Freeware/networ…<br />
Other freeware on same webpage/category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/119/which-is-the-best-software-for-network-administrator-that-i-can-see-all-of-the-traffic-free-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whats A Good Way To Force Heavy Network Traffic For Software Testing?</title>
		<link>http://www.megatrafficmagnet.com/112/whats-a-good-way-to-force-heavy-network-traffic-for-software-testing/</link>
		<comments>http://www.megatrafficmagnet.com/112/whats-a-good-way-to-force-heavy-network-traffic-for-software-testing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:29:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/112/whats-a-good-way-to-force-heavy-network-traffic-for-software-testing/</guid>
		<description><![CDATA[Hello,
I have a piece of software that I think is affected by heavy network use, but I need to prove this easily.  My idea is to force heavy bandwidth consumption, then see the software response, turn off the network choking, see software repsonse, and so forth.  Basically, turn a &#8220;slow&#8221; switch on and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I have a piece of software that I think is affected by heavy network use, but I need to prove this easily.  My idea is to force heavy bandwidth consumption, then see the software response, turn off the network choking, see software repsonse, and so forth.  Basically, turn a &#8220;slow&#8221; switch on and off by choking network.<br />
My ideas the best I can think so far is to just download a TON of stuff.  Are there utilities that can simulate slowing bandwidth for me instead?<br />
Thanks!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/112/whats-a-good-way-to-force-heavy-network-traffic-for-software-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software To Audit My Network Traffic?</title>
		<link>http://www.megatrafficmagnet.com/107/software-to-audit-my-network-traffic/</link>
		<comments>http://www.megatrafficmagnet.com/107/software-to-audit-my-network-traffic/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:01:55 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/107/software-to-audit-my-network-traffic/</guid>
		<description><![CDATA[I was wondering if there are any free softwares that will audit my network and give statistics like, how many active users are on the network, what are the applications and their bandwidth consumption, and stats on network traffic by protocol (http, ftp, etc)?
]]></description>
			<content:encoded><![CDATA[<p>I was wondering if there are any free softwares that will audit my network and give statistics like, how many active users are on the network, what are the applications and their bandwidth consumption, and stats on network traffic by protocol (http, ftp, etc)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/107/software-to-audit-my-network-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Is The Best Lan Bandwidth Manager Software To Monitor Inbound/outbound Traffic To Network ?</title>
		<link>http://www.megatrafficmagnet.com/105/which-is-the-best-lan-bandwidth-manager-software-to-monitor-inboundoutbound-traffic-to-network/</link>
		<comments>http://www.megatrafficmagnet.com/105/which-is-the-best-lan-bandwidth-manager-software-to-monitor-inboundoutbound-traffic-to-network/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:06:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Inbound/outbound]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/105/which-is-the-best-lan-bandwidth-manager-software-to-monitor-inboundoutbound-traffic-to-network/</guid>
		<description><![CDATA[If it can show graphically and statistically by different means to all the systems available of LAN about how much bandwidth individuals are comsuming&#8230; Is it also possible to streamline the bandwidth to different-2 systems ?
]]></description>
			<content:encoded><![CDATA[<p>If it can show graphically and statistically by different means to all the systems available of LAN about how much bandwidth individuals are comsuming&#8230; Is it also possible to streamline the bandwidth to different-2 systems ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/105/which-is-the-best-lan-bandwidth-manager-software-to-monitor-inboundoutbound-traffic-to-network/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Network Traffic Monitoring Software?</title>
		<link>http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/</link>
		<comments>http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:26:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/</guid>
		<description><![CDATA[what is the name of some software that i can use to tell which computers on my network are using up bandwidth and if possible interface with my DDWRT routers to limit/cap this bandwidth useage
]]></description>
			<content:encoded><![CDATA[<p>what is the name of some software that i can use to tell which computers on my network are using up bandwidth and if possible interface with my DDWRT routers to limit/cap this bandwidth useage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/101/network-traffic-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are There Any Monitoring Software To Check Which Computer(s) Causing Traffic In A Busy Network?</title>
		<link>http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/</link>
		<comments>http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:44:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[Causing]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/</guid>
		<description><![CDATA[Either commercial software or shareware. Assume the network is with or without internet access. I like to compare both situation.
]]></description>
			<content:encoded><![CDATA[<p>Either commercial software or shareware. Assume the network is with or without internet access. I like to compare both situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/97/are-there-any-monitoring-software-to-check-which-computers-causing-traffic-in-a-busy-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Network Traffic Meter Software To Measure Speed/data Between Two Network Cards Installed On The Same Computer?</title>
		<link>http://www.megatrafficmagnet.com/78/network-traffic-meter-software-to-measure-speeddata-between-two-network-cards-installed-on-the-same-computer/</link>
		<comments>http://www.megatrafficmagnet.com/78/network-traffic-meter-software-to-measure-speeddata-between-two-network-cards-installed-on-the-same-computer/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:02:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Installed]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Speed/data]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/78/network-traffic-meter-software-to-measure-speeddata-between-two-network-cards-installed-on-the-same-computer/</guid>
		<description><![CDATA[I need to measure data packets/speed between this two cards installed in olny one computer. One card will output data  packets to a fiber/cooper media converter, then to another fiber/cooper media converter and back to the second network card on the computer.
]]></description>
			<content:encoded><![CDATA[<p>I need to measure data packets/speed between this two cards installed in olny one computer. One card will output data  packets to a fiber/cooper media converter, then to another fiber/cooper media converter and back to the second network card on the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/78/network-traffic-meter-software-to-measure-speeddata-between-two-network-cards-installed-on-the-same-computer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Network Traffic Monitoring Software &#8211; What&#8217;s A Good Internet Monitoring &amp; Surveillance Software?</title>
		<link>http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/</link>
		<comments>http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:30:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Software recommendations]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/</guid>
		<description><![CDATA[Something that works silently in the background, sending reports about internet usage patterns to the administrator or home user at regular intervals.
]]></description>
			<content:encoded><![CDATA[<p>Something that works silently in the background, sending reports about internet usage patterns to the administrator or home user at regular intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatrafficmagnet.com/71/network-traffic-monitoring-software-whats-a-good-internet-monitoring-surveillance-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
